

This six semester degree course involves the study of subjects relevant to business and commerce. It prepares the students for the job market. The semester wise distribution of papers studied is as under:
| Semester I | Semester II | Semester II |
|---|---|---|
| Paper CP 1.1: Business Organisation and Management | Paper CP 2.1: Business and Industrial Laws | Paper CP 3.1: Business Mathematics and Statistics |
| Paper CP 1.2: Financial Accounting | Paper CP 2.2: Corporate Accounting | Paper CP 3.2: Company and Compensation Laws |
| Paper CP 1.3: Principles of Micro Economics | Paper CP 2.3: Macro Economics | Paper CP 3.3: Economics Development and Policies in India |
| Paper CP 1.4: MIL/ Humanities | Paper CP 2.4: English | Paper CP 3.4: Elective Language |
| Semester IV | Semester V | Semester VI |
|---|---|---|
| Paper CP 4.1: Cost Accounting | Paper CP 5.1: Financial Management | Paper CP 6.1: Marketing Management |
| Paper CP 4.2: Income Tax and Auditing | Paper CP 5.2: Computer Applications in Business | Paper CP 6.2: Business Environment |
| Paper CP 4.3: Economic Regulation of Domestic and Foreign Exchange Markets | Paper CP 5.3: Corporate Governance, Business Ethics and CSR | Paper CP 6.3 Human Resource Management |
| Paper CP 4.4: Business Communication or Vyapaar Sanchaar | Paper CP 5.4: Industrial Economics | Paper CP 1.4: International Trade |
| Paper CP 4.5: MIL - Advanced |