

The semester wise distribution of various papers to be completed by the students is as under:
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Chemistry – I / | Physics – I | Maths – I | Technical writing and communication in English/ |
| Comp Sc – I | PHPT - 101 | MAPT - 101 | Computational skillsC |
| CHPT – 101/ | ENAT – 101/ | ||
| CSPT – 101/ | CSAT - 101 |
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Chemistry – II/ | Physics – II | Maths – II | Technical writing and communication in English/ |
| Comp Sc – II/ | PHPT - 202 | MAPT - 202 | Computational skills |
| CHPT – 202/ | ENAT – 201/ | ||
| CSPT – 202/ | CSAT - 201 |
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Chemistry – III/ | Physics – III | Maths – III | Biology – I (Introduction to Biology) |
| Comp Sc – III/ | PHPT - 303 | MAPT - 303 | LSPT - 101 |
| CHPT – 303/ | |||
| CSPT – 303/ |
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Language Course – I A | Language Course – I B | Language Course – I C | Language Course – I C |
| Chemistry – IV/ | Physics – IV | Maths – IV | Biology – II |
| Comp Sc – IV/ | PHPT - 404 | MAPT - 404 | LSPT - 202 |
| CHPT – 404/ | |||
| CSPT – 404/ |
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Chemistry – V/ | Physics – V | Maths – V | Concurrent course – I |
| Comp Sc – V/ | PHPT - 505 | MAPT - 505 | CHCT – 501/ |
| CHPT – 505/ | CSCT – 501/ | ||
| CSPT – 505/ |
| Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|
| Chemistry – VI/ | Physics – VI | Maths – VI | Concurrent course – II |
| Comp Sc – VI/ | PHPT - 606 | MAPT - 606 | CHCT – 601/ |
| CHPT – 606/ | CSCT – 601/ | ||
| CSPT – 606/ |