

The fee and other charges payable to the college and the university are indicated below
| College | ||
|---|---|---|
| Admission/Re-admission Fees | 50.00 | |
| Tuition Fees @ Rs. 15/- p.m. | 180.00 | |
| House Examination fee | 100.00 | |
| Magazine Fees | 175.00 | |
| Library and Reading Rooms Fees | 200.00 | |
| Identity card Fees | 25.00 | |
| Garden Fees | 40.00 | |
| Water & Electricity Fees | 150.00 | |
| Vocational/Re-structured Subject Fees | 800.00 | |
| Music Fund (From Music subject students) | 300.00 | |
| Hindi Deptt. Fees (only from Hindi (Hons.) Students) | 100.00 | |
| B.Sc. Subject Fees | 1500.00 | |
| University | ||
| Cultural Activities Fees | 5.00 | |
| Enrolment/ RE-enrolment | 200.00 | |
| Athletic Association Fees | 50.00 | |
| Development Fees | 300.00 | |
| World University Service | 5.00 | |
| N.S.S. Fund | 20.00 | |
| University Union | 5.00 | |
| Sexual harassment Prevention Fee | 10.00 | |
| Student Fund | ||
| Game & Sports Fund | 200.00 | |
| Function & Cultural Activities Fund | 350.00 | |
| Union Fund | 150.00 | |
| College Security Fund (Refundable) | 500.00 | |
| College Development Fund | 500.00 | |
| Medical Fund | 25.00 | |
| Aid Fund | 100.00 | |
| Seminar Fund | 250.00 | |
| Annual Day Fund | 300.00 | |
| Alumni Association Fund | 120.00 |
| B.A. Progamme Conventional Subject | 3505 |
| B.A. Progamme Vocational/Re-structured subject | 4305 |
| B.A. Progamme Course with Music | 4530 |
| B.Com | 3505 |
| B.A. (Hons.) Hindi | 3655 |
| B.Sc. Applied Physical Science | 5005 |
| * The University Examination Fee is to be filled along with the 2nd instalment of fees. | |
| * Tuition fee & University Fees may be changed according to the rules of University. | |